IRS Refund Cycle Chart
| Transmitted & Accepted (by 11:00 am) between… |
Direct Deposit Sent* | Paper Check Mailed* |
| Jan 15 and Jan 21, 2010 | Jan 29, 2010 | Feb 5, 2010 |
| Jan 21 and Jan 28, 2010 | Feb 5, 2010 | Feb 12, 2010 |
| Jan 28 and Feb 4, 2010 | Feb 12, 2010 | Feb 19, 2010 |
| Feb 4 and Feb 11, 2010 | Feb 19, 2010 | Feb 26, 2010 |
| Feb 11 and Feb 18, 2010 | Feb 26, 2010 | Mar 5, 2010 |
| Feb 18 and Feb 25, 2010 | Mar 5, 2010 | Mar 12, 2010 |
| Feb 25 and Mar 4, 2010 | Mar 12, 2010 | Mar 19, 2010 |
| Mar 4 and Mar 11, 2010 | Mar 19, 2010 | Mar 26, 2010 |
| Mar 11 and Mar 18, 2010 | Mar 26, 2010 | Apr 2, 2010 |
| Mar 18 and Mar 25, 2010 | Apr 2, 2010 | Apr 9, 2010 |
| Mar 25 and Apr 1, 2010 | Apr 9, 2010 | Apr 16, 2010 |
| Apr 1 and Apr 8, 2010 | Apr 16, 2010 | Apr 23, 2010 |
| Apr 8 and Apr 15, 2010 | Apr 23, 2010 | Apr 30, 2010 |
| Apr 15 and Apr 22, 2010 | Apr 30, 2010 | May 7, 2010 |
| Apr 22 and Apr 29, 2010 | May 7, 2010 | May 14, 2010 |
| Apr 29 and May 6, 2010 | May 14, 2010 | May 21, 2010 |
| May 6 and May 13, 2010 | May 21, 2010 | May 28, 2010 |
| May 13 and May 20, 2010 | May 28, 2010 | May 28, 2010 |
| May 20 and May 27, 2010 | Jun 4, 2010 | Jun 11, 2010 |
| May 27 and Jun 3, 2010 | Jun 11, 2010 | Jun 18, 2010 |
| Jun 3 and Jun 10, 2010 | Jun 18, 2010 | Jun 25, 2010 |
| Jun 10 and Jun 17, 2010 | Jun 25, 2010 | Jul 2, 2010 |
| Jun 17 and Jun 24, 2010 | Jul 2, 2010 | Jul 9, 2010 |
| Jun 24 and Jul 1, 2010 | Jul 9, 2010 | Jul 16, 2010 |
| Jul 1 and Jul 8, 2010 | Jul 16, 2010 | Jul 23, 2010 |
| Jul 8 and Jul 15, 2010 | Jul 23, 2010 | Jul 30, 2010 |
| Jul 15 and Jul 22, 2010 | Jul 30, 2010 | Aug 6, 2010 |
| Jul 22 and Jul 29, 2010 | Aug 6, 2010 | Aug 13, 2010 |
| Jul 29 and Aug 5, 2010 | Aug 13, 2010 | Aug 20, 2010 |
| Aug 5 and Aug 12, 2010 | Aug 20, 2010 | Aug 27, 2010 |
| Aug 12 and Aug 19, 2010 | Aug 27, 2010 | Sep 3, 2010 |
| Aug 19 and Aug 26, 2010 | Sep 3, 2010 | Sep 10, 2010 |
| Aug 26 and Sep 2, 2010 | Sep 10, 2010 | Sep 17, 2010 |
| Sep 2 and Sep 9, 2010 | Sep 17, 2010 | Sep 24, 2010 |
| Sep 9 and Sep 16, 2010 | Sep 24, 2010 | Oct 1, 2010 |
| Sep 16 and Sep 23, 2010 | Oct 1, 2010 | Oct 8, 2010 |
| Sep 23 and Sep 30, 2010 | Oct 8, 2010 | Oct 15, 2010 |
| Sep 30 and Oct 7, 2010 | Oct 15, 2010 | Oct 22, 2010 |
| Oct 7 and Oct 14, 2010 | Oct 22, 2010 | Oct 29, 2010 |
| Oct 14 and Oct 21, 2010 | Oct 29, 2010 | Nov 5, 2010 |
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer’s financial institution account or mailed. Taxpayers should wait at least three weeks from the time the electronic return data is acknowledged as accepted by the IRS before checking the status of a refund. To check the status of a refund, go here: Where’s My Refund?